<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Publishing &#187; Industry Leaders</title>
	<atom:link href="http://www.oregonpublishing.com/blog/category/industry-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonpublishing.com/blog</link>
	<description>Internet Tech Talk, Tools, and Commentary</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Reveals Adsense Revenue Share&#8230;.finally.</title>
		<link>http://www.oregonpublishing.com/blog/google-reveals-adsense-revenue-share-finally/</link>
		<comments>http://www.oregonpublishing.com/blog/google-reveals-adsense-revenue-share-finally/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:59:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Content Publishers]]></category>
		<category><![CDATA[Custom Google Search]]></category>
		<category><![CDATA[Different Services]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Google Engine]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Revenue Share]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/google-reveals-adsense-revenue-share-finally/</guid>
		<description><![CDATA[Today, in the spirit of greater transparency with AdSense publishers, we’re sharing the revenue shares for our two main AdSense products — AdSense for content and AdSense for search. As you may already know, AdSense is comprised of several products. The most popular are AdSense for content, which allows publishers to generate revenue from ads [...]]]></description>
			<content:encoded><![CDATA[<p>Today, in the spirit of greater transparency with AdSense publishers,  we’re sharing the revenue shares for our two main AdSense products —  AdSense for content and AdSense for search.</p>
<p>As you may already  know, AdSense is comprised of several products. The most popular are  AdSense for content, which allows publishers to generate revenue from  ads placed alongside web content, and AdSense for search, which allows  publishers to place a custom Google search engine on their site and  generate revenue from ads shown next to search results. Since AdSense  for content and AdSense for search offer publishers different services,  the revenue shared with publishers differs for each of these products.</p>
<p>AdSense for content publishers, who make up the vast majority of our AdSense  publishers, earn a 68% revenue share worldwide. This means we pay 68% of the revenue that we collect from advertisers for AdSense for content  ads that appear on your sites. The remaining portion that we keep  reflects Google&#8217;s costs for our continued investment in AdSense —  including the development of new technologies, products and features  that help maximize the earnings you generate from these ads. It also  reflects the costs we incur in building products and features that  enable our AdWords advertisers to serve ads on our AdSense partner  sites. Since launching AdSense for content in 2003, this revenue share  has never changed.</p>
<p>Read the rest here: <a target="_blank" href="http://adsense.blogspot.com/2010/05/adsense-revenue-share.html">Click</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=26439b1c-64e9-84f2-a89a-39ab58399c01" /></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fgoogle-reveals-adsense-revenue-share-finally%2F';
  addthis_title  = 'Google+Reveals+Adsense+Revenue+Share%26%238230%3B.finally.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/google-reveals-adsense-revenue-share-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Publisher Network Beta to Close April 30, 2010</title>
		<link>http://www.oregonpublishing.com/blog/yahoo-partner-network/</link>
		<comments>http://www.oregonpublishing.com/blog/yahoo-partner-network/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:32:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[1099s]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertising Network]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Beta Program]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Monday Through Friday]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Search Ads]]></category>
		<category><![CDATA[Sponsored Search]]></category>
		<category><![CDATA[Syndicates]]></category>
		<category><![CDATA[Yahoo Beta]]></category>
		<category><![CDATA[Yahoo Program]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/yahoo-partner-network/</guid>
		<description><![CDATA[Dear Publisher, Yahoo! continuously evaluates and prioritizes our products and services, in alignment with business goals and our continued commitment to deliver the best consumer and advertiser experiences. After conducting an extensive review of the Yahoo! Publisher Network beta program, we have decided to close the program effective April 30, 2010. We expect to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Publisher, </p>
<p>Yahoo! continuously evaluates and prioritizes our products and services, in alignment with business goals and our continued commitment to  deliver the best consumer and advertiser experiences. After conducting  an extensive review of the Yahoo! Publisher Network beta program, we  have decided to close the program effective April 30, 2010. We expect to deliver final publisher payments for the month ending April 30, 2010 to publishers no later than May 31, 2010. All publishers eligible for  1099s for the 2010 tax year will have those mailed by January 31, 2011. </p>
<p>Because our content will no longer be delivered to your ad unit spaces  after April 30, 2010, we recommend removing all YPN ad code from your  pages by that date.  </p>
<p>For the opportunity to continue earning revenue, we suggest using <a target="_blank" href="http://chitika.com/publishers.php?refid=cursal"> Chitika</a>, a leading advertising network that syndicates Yahoo! Content  Match and Sponsored Search ads. Chitika has set up a special process for YPNO beta publishers to participate in its platform. <a target="_blank" href="http://chitika.com/publishers.php?refid=cursal">Click Here</a> for more information. </p>
<p>We thank you for your participation in the Yahoo! Publisher Network  beta. If you have any questions regarding this announcement, please  contact our Support Team at (866) 785-2636, Monday through Friday from  7:00 a.m. to 5:00 p.m. PDT.  <br />            Sincerely, </p>
<p>Your Partners at Yahoo!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=98c73a76-9611-884b-a849-9e26c8bc7f88" /></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fyahoo-partner-network%2F';
  addthis_title  = 'Yahoo%21+Publisher+Network+Beta+to+Close+April+30%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/yahoo-partner-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suing Google and Winning</title>
		<link>http://www.oregonpublishing.com/blog/suing-google-and-winning/</link>
		<comments>http://www.oregonpublishing.com/blog/suing-google-and-winning/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:44:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Account Termination]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Aron]]></category>
		<category><![CDATA[Blue Eyes]]></category>
		<category><![CDATA[Brown Eyes]]></category>
		<category><![CDATA[Click Throughs]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Dread]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Habeas Corpus]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Law Suit]]></category>
		<category><![CDATA[Leg Work]]></category>
		<category><![CDATA[Mr Greenspan]]></category>
		<category><![CDATA[Paralegal]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Summation]]></category>
		<category><![CDATA[Tos]]></category>
		<category><![CDATA[Valid Question]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/suing-google-and-winning/</guid>
		<description><![CDATA[Aaron Greenspan Posted March 6, 2009 that he won his law suit against Google. He did so on the huffington post&#8217;s website. He was suing over having is Adsense account closed. Anyone who has an adsense account has the dread of one day not being able to login in and see the daily erning from [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Greenspan                         								 																		 Posted March  6, 2009 									that he won his law suit against Google.</p>
<p>He did so on <a href="http://www.huffingtonpost.com/aaron-greenspan/why-i-sued-google-and-won_b_172403.html">the huffington post&#8217;s website</a>.</p>
<p>He was suing over having is Adsense account closed.</p>
<p>Anyone who has an adsense account has the dread of one day not being able to login in and see the daily erning from click-throughs and when that happens Google often doesn&#8217;t give much insight to why the account was closed. Mr. Greenspan did not set out on his quest to sue Google once his account was closed, but only to find out why. <br />
A resonably request.<br />
He even sited <a href="http://en.wikipedia.org/wiki/Habeas_corpus">Habeas corpus</a>, but Google said that did not apply and he signed their Terms of Service (TOS) that allows Google to terminate for any reason.</p>
<p>Some of the key information that he brought to light in his efforts were:</p>
<ul>
<li>Knowing only that I was somehow posing &quot;a significant risk&quot; to advertisers, I e-mailed Google to ask about exactly what had happened.</li>
<li>Being unable to speak with anybody about why he was a risk. He did a fair amount of leg work in his accounting of the whole process.</li>
<li>Raised &quot;Adsense for domains&quot; as something he could have used, IF it existed just 2 days prior to his account termination.</li>
<li>Sedo : where he could park his domain and still get Google Ads on his website, but at only a fraction of what Google was paying directly</li>
<li>Once in court the paralegal sited, &quot;Google can terminate your account for any reason,&quot;&nbsp; which got Aron&#8217;s reply of ,&quot;Not any reason,&quot; I said.  &quot;Not because I have blue eyes.  Or brown eyes.&quot; (vaild point)</li>
</ul>
<p>
and lastly I&#8217;ll post his summation and encourge everyone who has account that may one day be, or had already been subject to the an unjust and unexplained Adsense closure to heed:</p>
<blockquote>
<p>&quot;But it&#8217;s not fair!&quot; Google&#8217;s paralegal protested.  &quot;What if everyone whose account was canceled sued Google?&quot;</p>
<p>It&#8217;s a valid question. Yet until Google changes its policies to become more transparent, which might also reassure skeptics that AdWords and AdSense, which have oddly limited reporting capabilities, aren&#8217;t just two sides of the same ponzi scheme (for why else would one want to <i>terminate</i> legitimate accounts with high monthly liabilities when they&#8217;re supposed to be <i>making</i> money for Google on each click?)&#8211;I will give this answer:</p>
<p>Maybe everyone whose account was canceled, should.</p>
</blockquote>
<p>
Thank you Aaron Greenspan. You have opened the door to what should not be so hard to force open.<br />
Thank you Arr</p>
<div class="zemanta-pixie"><img alt="" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a65fbe57-e310-4b29-9b95-00fb4f46fec5" /></div>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fsuing-google-and-winning%2F';
  addthis_title  = 'Suing+Google+and+Winning';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/suing-google-and-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Mistake: Changing The TOS (Terms of Service)</title>
		<link>http://www.oregonpublishing.com/blog/facebooks-mistake-changing-the-tos-terms-of-service/</link>
		<comments>http://www.oregonpublishing.com/blog/facebooks-mistake-changing-the-tos-terms-of-service/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:52:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Outrage]]></category>
		<category><![CDATA[Sublicense]]></category>
		<category><![CDATA[Upload]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/facebooks-mistake-changing-the-tos-terms-of-service/</guid>
		<description><![CDATA[Facebook&#8217;s terms of service (TOS) used to say that when you closed an account on their network, any rights they claimed to the original content you uploaded would expire. Not anymore. Now, anything you upload to Facebook can be used by Facebook in any way they deem fit, forever, no matter what you do later. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s terms of service (TOS) used to say that when you closed an account on their network, any rights they claimed to the original content you uploaded would expire. Not anymore.</p>
<p>Now, anything you upload to Facebook can be used by Facebook in any way they deem fit, forever, no matter what you do later. Want to close your account? Good for you, but Facebook still has the right to do whatever it wants with your old content. They can even sublicense it if they want.</p>
<p>What an outrage.</p>
<p><a href="http://www.circleid.com/posts/20090217_facebook_terms_service_fumble/">Read the full story Here</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=8032acca-d6e8-44ab-ae0f-93d157393a91" /></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Ffacebooks-mistake-changing-the-tos-terms-of-service%2F';
  addthis_title  = 'Facebook%26%238217%3Bs+Mistake%3A+Changing+The+TOS+%28Terms+of+Service%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/facebooks-mistake-changing-the-tos-terms-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets.com Gets Developed!</title>
		<link>http://www.oregonpublishing.com/blog/widgetscom-gets-developed/</link>
		<comments>http://www.oregonpublishing.com/blog/widgetscom-gets-developed/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:50:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Business Jargon]]></category>
		<category><![CDATA[Desktop Platforms]]></category>
		<category><![CDATA[Domain King]]></category>
		<category><![CDATA[Gaming Music]]></category>
		<category><![CDATA[Graphical Interface]]></category>
		<category><![CDATA[Interactive Application]]></category>
		<category><![CDATA[Metaphors]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Music Systems]]></category>
		<category><![CDATA[Personal Pages]]></category>
		<category><![CDATA[Prime Quality]]></category>
		<category><![CDATA[Quality Name]]></category>
		<category><![CDATA[Rick Schwartz]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Venture Partnership]]></category>
		<category><![CDATA[Web Page Companies]]></category>
		<category><![CDATA[What Is A Widget]]></category>
		<category><![CDATA[Whole Life]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[World Users]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/widgetscom-gets-developed/</guid>
		<description><![CDATA[So After long last the &#8220;Domain King&#8221; Rick Schwartz has gotten around to lauching Widgets.com Looks like it has a nice selection of widgets. Yep, for those that don&#8217;t know Widgets are no longer metaphors used in business jargon. They are real live digtial applications that interact with your tech gear, from laptop to desktop, [...]]]></description>
			<content:encoded><![CDATA[<p>So After long last the &#8220;Domain King&#8221; Rick Schwartz has gotten around to lauching Widgets.com<br />
Looks like it has a nice selection of widgets. Yep, for those that don&#8217;t know Widgets are no longer metaphors used in business jargon. They are real live digtial applications that interact with your tech gear, from laptop to desktop, from cell phone to portable gaming/music systems. </p>
<p>Or you can see there is a whole page dedicated to<br />
<b>What is a Widget</b> on the site</p>
<blockquote><p>A widget is an interactive application that can be installed on web pages, desktop platforms, and mobile devices that accept this type of content. Technically speaking, a web widget is a portable chunk of code that can be installed and executed within any HTML-based web page by an end user. Most widgets have a media-rich graphical interface that becomes visible once the code is successfully installed on a web page.</p>
<p>Companies and advertisers create widgets as a marketing vehicle in order to distribute their content to the places that users spend a majority of their time online. Because widgets can be easily grabbed and shared, they have the potential to go viral. People recognize the utility and fun of widgets, and actively endorse them by installing them on profile pages as a way to express themselves to the world. Users install widgets on their pages because they find the content useful, entertaining or cool.</p>
<p>Widgets typically fall into two categories: Social or Utility. Social widgets, typically placed on social networks, blogs and personal pages possess a &#8220;one-to-many&#8221; opportunity for exposure while Utility widgets are typically utilitarian in function and provide users with features like news, weather, calendars, and notepads.</p>
</p>
</blockquote>
<p> I admit I have followed the whole life of this prime quality name, but it looks like Venture partnership.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fwidgetscom-gets-developed%2F';
  addthis_title  = 'Widgets.com+Gets+Developed%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/widgetscom-gets-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines learns to crawl Flash</title>
		<link>http://www.oregonpublishing.com/blog/search-engines-learns-to-crawl-flash/</link>
		<comments>http://www.oregonpublishing.com/blog/search-engines-learns-to-crawl-flash/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:37:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/search-engines-learns-to-crawl-flash/</guid>
		<description><![CDATA[Google has been developing a new algorithm for indexing textual content in Flash files of all kinds, from Flash menus, buttons and banners, to self-contained Flash websites. Recently, we&#8217;ve improved the performance of this Flash indexing algorithm by integrating Adobe&#8217;s Flash Player technology. Googles full article More from their Webmaster Central Blog &#8211; Here &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- [...]]]></description>
			<content:encoded><![CDATA[<p> Google has been developing a new algorithm for indexing textual content in Flash files of all kinds, from Flash menus, buttons and banners, to self-contained Flash websites. Recently, we&#8217;ve improved the performance of this Flash indexing algorithm by integrating <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200806/070108AdobeRichMediaSearch.html">Adobe&#8217;s Flash Player technology</a>.</p>
<p><a href="http://googleblog.blogspot.com/2008/06/google-learns-to-crawl-flash.html" target="_blank">Googles full article </a></p>
<p>More from their Webmaster Central Blog &#8211; <a href="http://googlewebmastercentral.blogspot.com/2008/06/improved-flash-indexing.html" target="_blank">Here </a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Search Engine Land has a very nice write up on the new technology of SE</p>
<p><a href="http://searchengineland.com/080701-000002.php" target="_blank">Their&#8217;s is here </a></p>
<p>And on the topic of video might as well toss in the Official Google YouTube Channel &#8211; <a href="http://www.youtube.com/google" target="_blank">Here </a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fsearch-engines-learns-to-crawl-flash%2F';
  addthis_title  = 'Search+Engines+learns+to+crawl+Flash';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/search-engines-learns-to-crawl-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you Get a Google Affiliate Network Newsletter?</title>
		<link>http://www.oregonpublishing.com/blog/did-you-get-a-google-affiliate-network-newsletter/</link>
		<comments>http://www.oregonpublishing.com/blog/did-you-get-a-google-affiliate-network-newsletter/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:46:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry Leaders]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/did-you-get-a-google-affiliate-network-newsletter/</guid>
		<description><![CDATA[When I woke up this morning I found a newsletter from Performics telling me they are now Google Affiliate Network. I recall they were bought up by Google 2 years ago, I think. And Google has truly got there name on a Affiliate Network and will no longer just be know for search (and all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonpublishing.com/blog/wp-content/uploads/2008/06/2x-g4.jpg" title="2x-g4.jpg"><img src="http://www.oregonpublishing.com/blog/wp-content/uploads/2008/06/2x-g4.thumbnail.jpg" alt="2x-g2.jpg" align="left" border="0" hspace="5" vspace="5" /></a>When I woke up this morning I found a newsletter from Performics telling me they are now Google Affiliate Network.  I recall they were bought up by Google 2 years ago, I think. And Google has truly got there name on a Affiliate Network and will no longer just be know for search (and all the great tools and aps they also give us for free) but they will make commissions of products sales. I bet they get their Google checkout (probably already have) plugged into their Affiliate payment gateway both for the consumer and the affiliate marketer. The Internet evolution continues&#8230;.</p>
<blockquote><p>&#8220;We are pleased to introduce <a href="http://click.comms.doubleclick.com/?ju=fe6517787666077f7410&amp;ls=fdd716757c6d01757c1d777c&amp;m=fef511747d6702&amp;l=fe9715757066047b70&amp;s=fe26157374670774731378&amp;jb=ffcf14&amp;t=" title="Google Affiliate Network">Google Affiliate Network </a>. Effective Monday, June 30, 2008, DoubleClick Performics Affiliate will operate as Google Affiliate Network. The integration with Google&#8217;s brand is a reflection of efforts to quickly assimilate our business and teams, as well as reinforce Google&#8217;s commitment to the Affiliate channel. Together with our new colleagues at Google we are creating new opportunities for monetization, expansion and innovation in Affiliate Marketing.<br />
&#8230; <a href="http://view.comms.doubleclick.com/view_email.aspx?j=fe951172706c047b75&amp;m=fef511747d6702&amp;ls=fdd716757c6d01757c1d777c" title="G the Affiliate" target="_blank">Read the rest -&gt;&gt;&gt;</a></p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fdid-you-get-a-google-affiliate-network-newsletter%2F';
  addthis_title  = 'Did+you+Get+a+Google+Affiliate+Network+Newsletter%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/did-you-get-a-google-affiliate-network-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness has officially arrived at AfternicDLS and BuyDomains!</title>
		<link>http://www.oregonpublishing.com/blog/march-madness-has-officially-arrived-at-afternicdls-and-buydomains/</link>
		<comments>http://www.oregonpublishing.com/blog/march-madness-has-officially-arrived-at-afternicdls-and-buydomains/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:16:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[bu domains]]></category>
		<category><![CDATA[one word domains]]></category>
		<category><![CDATA[sell domain]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/march-madness-has-officially-arrived-at-afternicdls-and-buydomains/</guid>
		<description><![CDATA[Got this in an email a day ago. Gives the market trends from retailers in the domain space DECIDE.COM Own the single best Election Coverage or Comparison Shopping domain name in the world. Available exclusively through AfternicDLS and BuyDomains for $500,000. BLOOM.COM Spring into action with Bloom.com. Uses for this name include flowers, plants or [...]]]></description>
			<content:encoded><![CDATA[<p>Got this in an email a day ago.</p>
<p>Gives the market trends from retailers in the domain space</p>
<p><strong>DECIDE.COM</strong><br />
Own the single best Election Coverage or Comparison Shopping domain name in the world.   Available exclusively<br />
through AfternicDLS and BuyDomains for $500,000.</p>
<p><strong>BLOOM.COM<br />
</strong> Spring into action with Bloom.com.  Uses for this name include<br />
flowers,   plants or any &#8220;blooming&#8221; online business.  Available<br />
exclusively through  AfternicDLS and BuyDomains for $750,000.</p>
<p><strong>CLAIM.COM</strong><br />
Perfect for any insurance related website, CLAIM.com is available<br />
exclusively through AfternicDLS and BuyDomains for $420,000.</p>
<p><strong>TUNE.COM</strong><br />
Music downloads, MP3 players, or Music Reviews and<br />
Content &#8211; this domain names covers it all. Available<br />
exclusively through AfternicDLS and BuyDomains for $500,000.</p>
<p>I&#8217;m not in that category of buying just yet, but eye on the prize right!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fmarch-madness-has-officially-arrived-at-afternicdls-and-buydomains%2F';
  addthis_title  = 'March+Madness+has+officially+arrived+at+AfternicDLS+and+BuyDomains%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/march-madness-has-officially-arrived-at-afternicdls-and-buydomains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewYork.com Owner to be on Internet Radio</title>
		<link>http://www.oregonpublishing.com/blog/newyorkcom-owner-to-be-on-internet-radio/</link>
		<comments>http://www.oregonpublishing.com/blog/newyorkcom-owner-to-be-on-internet-radio/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:51:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Leaders]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/?p=23</guid>
		<description><![CDATA[Leland Hardy is the Orginal Registrant and still current owner of NewYork.com This man is NO  fluke holder of one of the greatest domain names on the marke. He has been on top of his game his entire life. One can see just from looking over some of his life achievements that he is a [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.oregonpublishing.com/blog/wp-content/uploads/2007/11/lelandhardy-photo.thumbnail.jpg" alt="Leland Hardy : NewYork.com" align="left" border="0" height="128" hspace="15" vspace="10" width="78" />Leland Hardy is the <u>Orginal Registrant and still current owner of NewYork.com</u> This man is NO  fluke holder of one of the greatest domain names on the marke. He has been on top of his game his entire life. One can see just from looking over some of his life achievements that he is a force to reckon with: Here are some of the creditials of NewYork.com Owner:</p>
<ul>
<li><span style="font-size: 10pt">Learning multiple                 languages</span></li>
<li><span style="font-size: 10pt">Earning a <strong>Wharton </strong>MBA</span></li>
<li><span style="font-size: 10pt">Becomeing a professional boxer</span></li>
<li><span style="font-size: 10pt">Close friend of <strong>Muhammad                 Ali</strong></span></li>
<li><span style="font-size: 10pt"><strong>Wall Street</strong> wizard</span></li>
<li><span style="font-size: 10pt">Sports Agent for NFL and  NBA players</span></li>
<li><span style="font-size: 10pt">Business advisor to tennis greats <strong>Venus                 and Serena Williams</strong></span></li>
<li><span style="font-size: 10pt"><em>Hand Registered</em> NewYork.com back in 1994 (visionary)</span></li>
</ul>
