<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Publishing &#187; Web Tools</title>
	<atom:link href="http://www.oregonpublishing.com/blog/category/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonpublishing.com/blog</link>
	<description>Internet Tech Talk, Tools, and Commentary</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DW 8 crashes at Initializing Extension Data</title>
		<link>http://www.oregonpublishing.com/blog/dreamweaver/</link>
		<comments>http://www.oregonpublishing.com/blog/dreamweaver/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:34:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Application Data]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Documents And Settings]]></category>
		<category><![CDATA[Extension Data]]></category>
		<category><![CDATA[Language Code]]></category>
		<category><![CDATA[Little Gem]]></category>
		<category><![CDATA[Occasional Error]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/dreamweaver/</guid>
		<description><![CDATA[&#160; So it was bound to happen at some point. I have over 90 websites setup in dreamweaver and have had an occasional error, but this was a new one on me. Every time I tried to load Dreamweaver it would get stuck at &#160; Initializing Extension Data Off to find a solution in search [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>So it was bound to happen at some point. I have over 90 websites setup in dreamweaver and have had an occasional error, but this was a new one on me.</p>
<p>	Every time I tried to load Dreamweaver it would get stuck at</p>
<p>&nbsp;</p>
<h2>Initializing Extension Data</h2>
<p>Off to find a solution in search and found this nice little gem that fixed it right up.</p>
<hr />
<p>&nbsp;</p>
<blockquote>
<p>I have a similar solution in Dreamweaver CS4 Windows.<br />
		The folder in question can be found at /Documents and Settings/[login ID]/Application Data/Adobe/Dreamweaver CS4/[language code]/Configuration/SiteCache.<br />
		In my case, I found it sufficient to delete the folder and file for the site I last worked on. When I re-launched Dreamweaver, it automatically rebuilt the cache for just that site.</p>
</blockquote>
<p>	Source <a href="http://forums.adobe.com/thread/28045?tstart=-1" target="_blank">Here</a></p>
<p>	&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/638dfa23-74bd-8e4d-a1c4-72575d660f05/" title="Reblog this post [with Zemanta]"><img alt="Reblog this post [with Zemanta]" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=638dfa23-74bd-8e4d-a1c4-72575d660f05" style="border: medium none; float: right;" /></a><span class="zem-script more-related pretty-attribution"><script defer="defer" src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fdreamweaver%2F';
  addthis_title  = 'DW+8+crashes+at+Initializing+Extension+Data';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Search-based Keyword Tool</title>
		<link>http://www.oregonpublishing.com/blog/new-google-search-based-keyword-tool/</link>
		<comments>http://www.oregonpublishing.com/blog/new-google-search-based-keyword-tool/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:09:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Ad Campaigns]]></category>
		<category><![CDATA[Advertising Opportunities]]></category>
		<category><![CDATA[Applicable Laws]]></category>
		<category><![CDATA[Best Of Luck]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Campaign Performance]]></category>
		<category><![CDATA[Country Territory]]></category>
		<category><![CDATA[Google Co Uk]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Google Uk]]></category>
		<category><![CDATA[Keyword Ideas]]></category>
		<category><![CDATA[Keyword Suggestions]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Search Properties]]></category>
		<category><![CDATA[Search Section]]></category>
		<category><![CDATA[Subcategories]]></category>
		<category><![CDATA[Tool Displays]]></category>
		<category><![CDATA[Urls]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/new-google-search-based-keyword-tool/</guid>
		<description><![CDATA[The Search-based Keyword Tool generates keyword and landing page ideas highly relevant and specific to your website. In doing so, the tool helps you identify additional advertising opportunities that aren&#8217;t currently being used in your AdWords ad campaigns. The tool goes one step further by tailoring the keywords and other data (such as the amount [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://feed.thehungryhead.com/wp-content/uploads/2009/05/screenshot300.png" />The <a target="_blank" href="http://www.google.com/sktool/#"><strong>Search-based Keyword Tool</strong></a> generates keyword and<br />
landing page ideas highly relevant and specific to your website. In<br />
doing so, the tool helps you identify additional advertising<br />
opportunities that aren&#8217;t currently being used in your AdWords ad<br />
campaigns. The tool goes one step further by tailoring the keywords and<br />
other data (such as the amount of competition for the keyword, the<br />
suggested bid, and more) based on your language or country/territory<br />
settings.</p>
<p>Based on your URLs, the Search-based Keyword Tool displays a list of<br />
relevant user queries that have occurred on Google.com (and on other<br />
Google search properties, such as google.co.uk) with some frequency<br />
over the past year; these suggestions can be found under the <strong>Keywords</strong> tab, in the <strong>New keywords related to (site)</strong> section. In the <strong>Keywords related to your search</strong> section, you can see a broad list of keyword ideas that are also relevant, but aren&#8217;t necessarily based on your site.
</p>
<p>The keywords are also organized by category. Click any category<br />
to expand and view its subcategories. If applicable, you&#8217;ll also see<br />
the keywords organized by brand names.</p>
<p><strong>Important note:</strong> We can&#8217;t guarantee that these<br />
keyword suggestions will improve your campaign performance.<br />
Additionally, we reserve the right to disapprove any keywords you add<br />
to your campaigns. You&#8217;re responsible for the keywords you select and<br />
for ensuring that your use of the keywords doesn&#8217;t violate any<br />
applicable laws or our Terms of Service.</p>
<p><i>This information is taken from the google tools faq. Best of luck to you using the new offerings from google</i></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fnew-google-search-based-keyword-tool%2F';
  addthis_title  = 'New+Google+Search-based+Keyword+Tool';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/new-google-search-based-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Publishing Website Launch!</title>
		<link>http://www.oregonpublishing.com/blog/oregon-publishing-website-launch/</link>
		<comments>http://www.oregonpublishing.com/blog/oregon-publishing-website-launch/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:23:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Amp Tools]]></category>
		<category><![CDATA[Business Portal]]></category>
		<category><![CDATA[Carousal]]></category>
		<category><![CDATA[Center Portion]]></category>
		<category><![CDATA[City Of Eugene]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Header And Footer]]></category>
		<category><![CDATA[Link Directory]]></category>
		<category><![CDATA[Mark Ups]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[Niches]]></category>
		<category><![CDATA[Own Creations]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[State Of Oregon]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[W3c]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/oregon-publishing-website-launch/</guid>
		<description><![CDATA[The countdown has come and gone and I was way to tired to try and post about this yesterday, or even hold a countdown.The time has arrived that I finally launched this work in progress. It&#8217;s by no means finished, what website is ever finished.I lost count of all the different redesigns and mark-ups I [...]]]></description>
			<content:encoded><![CDATA[<p>The countdown has come and gone and I was way to tired to try and post about this yesterday, or even hold a countdown.<br />The time has arrived that I finally launched this work in progress. It&#8217;s by no means finished, what website is ever finished.<br /><a href="http://www.oregonpublishing.com/"><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.oregonpublishing.com/blog/wp-content/uploads/2009/04/op-site.jpg" /></a><br />I lost count of all the different redesigns and mark-ups I went through over the past 2 months. Yeah, that&#8217;s how indecisive I was about putting up one of my own creations to represent such a fine domain name (and my own name!).</p>
<p>The site is coded in CSS and XHTML and validates at the W3C. The site&#8217;s template is constructed into three sections. The PHP is calling includes for the header and footer, while the center portion, where the content changes, is static.</p>
<p>I also have been having my share of fun playing around with the multitude of jQuery scripts &amp; tools and the various plug-ins that can be added to it. The home page use a basic coda-slider that I have added the reflection plug-in to. That may change up to some type of carousal, but I&#8217;m happy with it for now.</p>
<p>I still need to update much of the site with all the resources I use and have found online for domaining, affiliate marketing, designing, and advertising online.</p>
<p>Projects Page: (not up yet as of this posting) There is still the major portion of what <a href="http://www.oregonpublishing.com/">Oregon Publishing</a> will function as in the future: an AD SERVER that targets the state of Oregon, but I&#8217;m still thinking about what plan of action to take and if i&#8217;m limiting myself or not. Niches are good, but I still feel that the potential is great for a national ad sever platform. There are several other projects that will go on the projects page, like what <a href="http://www.eugeneadvertising.com">Eugene Advertising</a> will evolve into&#8230;a business portal and link directory for the city of Eugene, at some point when time and capital allow for growth.</p>
<p>Back to work now. There are still a few lines of code that need to get done <img src='http://www.oregonpublishing.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Oh,&nbsp; if you need to hire me to do your website, or updated it or make it look &#8220;pretty&#8221;, you use either the <a href="https://www.oregonpublishing.com/contact/">Contact</a> page or <a href="https://www.oregonpublishing.com/quote/">Request a Quote</a></p>
<p>I also&nbsp; do <a href="http://www.deluxebanners.com">Banner Ads Designs</a> to help with your online marketing campagines. </p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1ad678f4-b630-8ac2-83e9-9643c6e7f74c" /></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Foregon-publishing-website-launch%2F';
  addthis_title  = 'Oregon+Publishing+Website+Launch%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/oregon-publishing-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicking is a waste of time</title>
		<link>http://www.oregonpublishing.com/blog/clicking-is-a-waste-of-time/</link>
		<comments>http://www.oregonpublishing.com/blog/clicking-is-a-waste-of-time/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:40:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fire Fox]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[365 Days]]></category>
		<category><![CDATA[365 Days In A Year]]></category>
		<category><![CDATA[5 Clicks]]></category>
		<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Days In A Year]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Jeff Chandler]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Party Developers]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Postings]]></category>
		<category><![CDATA[Pugins]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Waste Of Time]]></category>
		<category><![CDATA[Year 1]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/clicking-is-a-waste-of-time/</guid>
		<description><![CDATA[FireFox and plugins. If your not using Firefox I suggest that you switch over, for simply the sake of time. If you spend a fair amount of time online, and I&#8217;m guessing you do because your reading how to save time by clicking less, the extra tools you can plugin to Firefox WILL save you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FireFox and plugins.</strong></p>
<p>If your not using Firefox I suggest that you switch over, for simply the sake of time.<br />
If you spend a fair amount of time online, <em>and I&#8217;m guessing you do because your reading how to save time by </em><em>clicking less</em>, the extra tools you can plugin to Firefox WILL save you time.<a href="http://www.oregonpublishing.com/blog/wp-content/uploads/2008/11/clock1.jpg"><img class="size-medium wp-image-134 alignleft" title="clock1" src="http://www.oregonpublishing.com/blog/wp-content/uploads/2008/11/clock1.jpg" alt="" width="114" height="114" /></a></p>
<p><strong>How much time?</strong></p>
<p>Years, ago I didn’t think so much about the time it takes to click, but when your clicking all day long, the less clicks the better.</p>
<p>Our Example of click time:</p>
<p>Let&#8217;s just say we can decrees our clicks on the mouse by 5 less clicks a day using Firefox plugins.<br />
We multiply that by 365 days in a year = 1,825 less clicks<br />
And it takes us about half of a seconds per click (.5 x 912.5 seconds)<br />
We divide that number by 60 (seconds in a minute)<br />
and we find out that by saving only 5 clicks a day<br />
you can reclaim 15 mins and 20 of your life back, Woot!</p>
<p>More plugins = more efficiency, once you know their power.</p>
<p>I was inpired to write this post after reading one of the many many many blog postings out there about FireFox and the power of it&#8217;s 3rd party developers.</p>
<p>Thank you open source and brain-e-acts, and thank you <a href="http://www.problogger.net/archives/2008/11/05/turn-firefox-3-into-a-blogging-toolbox/">jeff chandler</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fclicking-is-a-waste-of-time%2F';
  addthis_title  = 'Clicking+is+a+waste+of+time';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/clicking-is-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Gone! Stupid Malware</title>
		<link>http://www.oregonpublishing.com/blog/its-gone-stupid-malware/</link>
		<comments>http://www.oregonpublishing.com/blog/its-gone-stupid-malware/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 20:15:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet (general)]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Registry Keys]]></category>
		<category><![CDATA[Safe Mode]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false">http://internetalchemist.com/blog/?p=30</guid>
		<description><![CDATA[Finally after weeks of battling and scanning and working in safe mode, and tweaking the registry KEYS and using lots of .executables build and linked to by the one they call Stamper19 on GeeksToGo.com addthis_url = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fits-gone-stupid-malware%2F'; addthis_title = 'Its+Gone%21+Stupid+Malware'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Finally after weeks of battling and scanning and working in safe mode, and tweaking the registry KEYS and using lots of .executables build and linked to by the one they call Stamper19 on GeeksToGo.com</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fits-gone-stupid-malware%2F';
  addthis_title  = 'Its+Gone%21+Stupid+Malware';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/its-gone-stupid-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still dickering with this friggin Malware. Seems The Vundo has returned and now I&#8217;m gonna</title>
		<link>http://www.oregonpublishing.com/blog/still-dickering-with-this-friggin-malware-seems-the-vundo-has-returned-and-now-im-gonna/</link>
		<comments>http://www.oregonpublishing.com/blog/still-dickering-with-this-friggin-malware-seems-the-vundo-has-returned-and-now-im-gonna/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 01:30:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Exe]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Ss]]></category>
		<category><![CDATA[Those Guys]]></category>
		<category><![CDATA[Vundo]]></category>

		<guid isPermaLink="false">http://internetalchemist.com/blog/?p=29</guid>
		<description><![CDATA[Seems The Vundo has returned and now I&#8217;m gonna kill it off with something called KillBox.exe. Seems I wasn&#8217;t so clean before. Feeling kind of scumy , but will be clean! Give me A clean PC or give me the head of the @ss who built this crap that will not go away. Those guys [...]]]></description>
			<content:encoded><![CDATA[<p>Seems The Vundo has returned and now I&#8217;m gonna kill it off with something called KillBox.exe.</p>
<p>Seems I wasn&#8217;t so clean before. Feeling kind of scumy , but will be clean!</p>
<p>Give me A clean PC or give me the head of the @ss who built this crap that will not go away.</p>
<p>Those guys at GeeksToGo are still helping me! how cool is that. Free help. May the Gods always smile on those that are policing our Internet (in a good way of course) and doing free of charge&#8230;.updates to come</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fstill-dickering-with-this-friggin-malware-seems-the-vundo-has-returned-and-now-im-gonna%2F';
  addthis_title  = 'Still+dickering+with+this+friggin+Malware.+Seems+The+Vundo+has+returned+and+now+I%26%238217%3Bm+gonna';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/still-dickering-with-this-friggin-malware-seems-the-vundo-has-returned-and-now-im-gonna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware follow-up:</title>
		<link>http://www.oregonpublishing.com/blog/malware-follow-up/</link>
		<comments>http://www.oregonpublishing.com/blog/malware-follow-up/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:13:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet (general)]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Active Virus Shield]]></category>
		<category><![CDATA[Anti Spyware]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Geekstogo]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Outkast]]></category>
		<category><![CDATA[Piece Of Crap]]></category>
		<category><![CDATA[Spybot]]></category>
		<category><![CDATA[Zonealarm]]></category>

		<guid isPermaLink="false">http://internetalchemist.com/blog/?p=28</guid>
		<description><![CDATA[The post below this made on May 27th was only the real beginning to the mess that this piece of crap put on my PC. Never had I had such trouble getting something off my Hard Drive. Geez. It is only now on the 3rd of June that I can safely say that my system [...]]]></description>
			<content:encoded><![CDATA[<p>The post below this made on May 27th was only the real beginning to the mess that this piece of crap put on my PC. Never had I had such trouble getting something off my Hard Drive. Geez. It is only now on the 3rd of June that I can safely say that my system is clean, secure, and set for automated updates and scans.</p>
<p>I would like to thank the people over at <a href="http://www.geekstogo.com">GeekToGo.com </a></p>
<p><a href="http://www.geekstogo.com"><img width="128" height="51" alt="Geeks To Go : Computer Cleaning" id="image27" src="http://internetalchemist.com/blog/wp-content/uploads/2007/06/geekstogo.thumbnail.gif" /></a></p>
<p>They walked me step by step to get my PC clean and even got some good free software and information out of the Deal.</p>
<ul>
<li>Firewalls : <a target="_blank" href="http://http://www.personalfirewall.comodo.com/.com">ZoneAlarm</a>  or  <a target="_blank" href="http://www.personalfirewall.comodo.com/">Comodo</a></li>
<li>Anti-Virus: <a target="_blank" href="http://free.grisoft.com/freeweb.php/doc/2/">AVG</a> , <a target="_blank" href="http://www.free-av.com/">Avira</a> , <a target="_blank" href="http://www.activevirusshield.com/antivirus/freeav/index.adp">Active Virus Shield</a></li>
<li>Anti-Spyware:<a target="_blank" href="http://free.grisoft.com/freeweb.php/doc/20/lng/us/tpl/v5"> AVG,</a> <a target="_blank" href="http://spybot.com/en/download/index.html">Spybot S&#038;D</a>,   <a target="_blank" href="http://www.javacoolsoftware.com/spywareblaster.html">SpywareBlaster</a></li>
</ul>
<p>Also be sure to read <a target="_blank" href="http://www.geekstogo.com/forum/index.php?autocom=custom&#038;page=How_did_I">How to better protect yourself</a> on the GeeksToGo website:</p>
<p>Happy to be Clean Again <img src='http://www.oregonpublishing.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />  so Refeshing&#8230;.how does that outkast song go. So Fresh and So clean, clean.. *</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fmalware-follow-up%2F';
  addthis_title  = 'Malware+follow-up%3A';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/malware-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyware, Malware, &amp; Trojans</title>
		<link>http://www.oregonpublishing.com/blog/spyware-malware-trojans/</link>
		<comments>http://www.oregonpublishing.com/blog/spyware-malware-trojans/#comments</comments>
		<pubDate>Sun, 27 May 2007 21:23:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet (general)]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Dll Files]]></category>
		<category><![CDATA[Frigging]]></category>
		<category><![CDATA[Fuck]]></category>
		<category><![CDATA[Known Spyware]]></category>
		<category><![CDATA[Open Source Community]]></category>
		<category><![CDATA[Pop Ups]]></category>
		<category><![CDATA[Registry Changes]]></category>
		<category><![CDATA[Smitfraud C]]></category>
		<category><![CDATA[Spyhunter]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://internetalchemist.com/blog/?p=26</guid>
		<description><![CDATA[So I have just spend the last 6 hours learning how to get the SmitFraud.c Trojan off my PC. Yeah it took that long, mostly because whenever I opened my browser (firefox 2.0.0.3) I would get pop ups via IE browser. That is pretty hardcore. So I did some more searching /pop ups galore slowing [...]]]></description>
			<content:encoded><![CDATA[<p>So I have just spend the last 6 hours learning how to get the <strong>SmitFraud.c  Trojan </strong>off my PC.  Yeah it took that long, mostly because whenever I opened my browser (firefox 2.0.0.3) I would get pop ups via IE browser. That is pretty hardcore.</p>
<p>So I did some more searching /pop ups galore slowing me down/ and found SpyHunter.exe and it said it would kill the SmitFraud. c Trojan. Well I downloaded it, installed it, and ran it. It showed me all the problems this frigging bug dropped in my PC. 14 different Registry changes, 8 .dll files and like 100+  known spyware apps. Fuck me!</p>
<p>I click the remove button and the BUY ME-Full Version button pops up for SpyHunter. and they wanted $30 &#8211; UGH! It never said anything about paying for it. Then I knew this must not be legit. Most fixes are from the <em>concerned  open source community.</em>So I look up SpyHunter and find out they are working with SmitFraud.c in some way.</p>
<p>Great I just dumped more crap in my PC via a claim that they were the fix <img src='http://www.oregonpublishing.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>So I hit the Spybot Search &#038; Destroy forums (it was that program that couldn&#8217;t fix this Trojan</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fspyware-malware-trojans%2F';
  addthis_title  = 'Spyware%2C+Malware%2C+%26%23038%3B+Trojans';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/spyware-malware-trojans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Test</title>
		<link>http://www.oregonpublishing.com/blog/speed-test/</link>
		<comments>http://www.oregonpublishing.com/blog/speed-test/#comments</comments>
		<pubDate>Wed, 16 May 2007 15:56:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet (general)]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Isp]]></category>
		<category><![CDATA[Peoplepc]]></category>
		<category><![CDATA[Speed Test]]></category>

		<guid isPermaLink="false">http://internetalchemist.com/blog/?p=25</guid>
		<description><![CDATA[Just wanted to share a tool I find useful when I feel my internet connection is laggy, or I&#8217;m testing a client&#8217;s machine who has installed a accelerator/booster service from their ISP, like peoplePC, or Earthnet, etc. addthis_url = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fspeed-test%2F'; addthis_title = 'Speed+Test'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share a tool I find useful when I feel my internet connection is laggy, or I&#8217;m testing a client&#8217;s machine who has installed a accelerator/booster service from their ISP, like peoplePC, or Earthnet, etc.</p>
<p><a href="http://www.speedtest.net" /><a rel="nofollow" href="http://www.speedtest.net/index.php?link=1"><img width="120" height="60" border="0" alt="Test your Internet connection speed at Speedtest.net" src="http://www.speedtest.net/images/link120x60.gif" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fspeed-test%2F';
  addthis_title  = 'Speed+Test';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
