<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Publishing &#187; Yahoo</title>
	<atom:link href="http://www.oregonpublishing.com/blog/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonpublishing.com/blog</link>
	<description>Internet Tech Talk, Tools, and Commentary</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo! Publisher Network Beta to Close April 30, 2010</title>
		<link>http://www.oregonpublishing.com/blog/yahoo-partner-network/</link>
		<comments>http://www.oregonpublishing.com/blog/yahoo-partner-network/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:32:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[1099s]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertising Network]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Beta Program]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Monday Through Friday]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Search Ads]]></category>
		<category><![CDATA[Sponsored Search]]></category>
		<category><![CDATA[Syndicates]]></category>
		<category><![CDATA[Yahoo Beta]]></category>
		<category><![CDATA[Yahoo Program]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/yahoo-partner-network/</guid>
		<description><![CDATA[Dear Publisher, Yahoo! continuously evaluates and prioritizes our products and services, in alignment with business goals and our continued commitment to deliver the best consumer and advertiser experiences. After conducting an extensive review of the Yahoo! Publisher Network beta program, we have decided to close the program effective April 30, 2010. We expect to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Publisher, </p>
<p>Yahoo! continuously evaluates and prioritizes our products and services, in alignment with business goals and our continued commitment to  deliver the best consumer and advertiser experiences. After conducting  an extensive review of the Yahoo! Publisher Network beta program, we  have decided to close the program effective April 30, 2010. We expect to deliver final publisher payments for the month ending April 30, 2010 to publishers no later than May 31, 2010. All publishers eligible for  1099s for the 2010 tax year will have those mailed by January 31, 2011. </p>
<p>Because our content will no longer be delivered to your ad unit spaces  after April 30, 2010, we recommend removing all YPN ad code from your  pages by that date.  </p>
<p>For the opportunity to continue earning revenue, we suggest using <a target="_blank" href="http://chitika.com/publishers.php?refid=cursal"> Chitika</a>, a leading advertising network that syndicates Yahoo! Content  Match and Sponsored Search ads. Chitika has set up a special process for YPNO beta publishers to participate in its platform. <a target="_blank" href="http://chitika.com/publishers.php?refid=cursal">Click Here</a> for more information. </p>
<p>We thank you for your participation in the Yahoo! Publisher Network  beta. If you have any questions regarding this announcement, please  contact our Support Team at (866) 785-2636, Monday through Friday from  7:00 a.m. to 5:00 p.m. PDT.  <br />            Sincerely, </p>
<p>Your Partners at Yahoo!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=98c73a76-9611-884b-a849-9e26c8bc7f88" /></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fyahoo-partner-network%2F';
  addthis_title  = 'Yahoo%21+Publisher+Network+Beta+to+Close+April+30%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/yahoo-partner-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo launches search tool like one Google killed</title>
		<link>http://www.oregonpublishing.com/blog/yahoo-launches-search-tool-like-one-google-killed/</link>
		<comments>http://www.oregonpublishing.com/blog/yahoo-launches-search-tool-like-one-google-killed/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:31:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Doing Research]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Operating Expenses]]></category>
		<category><![CDATA[Operating Margin]]></category>
		<category><![CDATA[Oreskovic]]></category>
		<category><![CDATA[Panning For Gold]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Leader]]></category>
		<category><![CDATA[Search Market]]></category>
		<category><![CDATA[Search Pad]]></category>
		<category><![CDATA[Search Tool]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[Yahoo Google]]></category>
		<category><![CDATA[Yahoo Inc]]></category>
		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://www.oregonpublishing.com/blog/yahoo-launches-search-tool-like-one-google-killed/</guid>
		<description><![CDATA[By Alexei Oreskovic SAN FRANCISCO, Feb 4 (Reuters) &#8211; Yahoo Inc (nasdaq: YHOO &#8211; news &#8211; people ) is panning for gold in waters that Google Inc (nasdaq: GOOG &#8211; news &#8211; people ) abandoned. Yahoo said in a blog post on Wednesday that it was testing a new tool to help people better organize [...]]]></description>
			<content:encoded><![CDATA[<p>By Alexei Oreskovic</p>
<p>SAN FRANCISCO, Feb 4 (Reuters) &#8211; <span class="tickerlinx" xmlns:lxslt="http://xml.apache.org/xslt"><b>Yahoo Inc<orgid value="YHOO" idsrc="nasdaq"></orgid> </b></span>      (nasdaq:       <a href="http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?tkr=YHOO">YHOO</a> &#8211;  	<a href="http://search.forbes.com/search/CompanyNewsSearch?ticker=YHOO">        news     </a> &#8211;      <a href="http://people.forbes.com/search?ticker=YHOO">        people     </a>) is panning for gold in waters that <span class="tickerlinx"><b>Google Inc<orgid value="GOOG" idsrc="nasdaq"></orgid> </b></span>      (nasdaq:       <a href="http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?tkr=GOOG">GOOG</a> &#8211;  	<a href="http://search.forbes.com/search/CompanyNewsSearch?ticker=GOOG">        news     </a> &#8211;      <a href="http://people.forbes.com/search?ticker=GOOG">        people     </a>) abandoned. </p>
<p>Yahoo said in a blog post on Wednesday that it was testing a new tool to help people better organize the bounty of information that crops up while doing research on the Web.</p>
<p>Search Pad is similar in concept to Google Notebook &#8212; a product the Web-search leader opted to halt development on last month.</p>
<p>But the fact that Google threw in the towel on a product does not mean Yahoo is wasting its time, say some analysts. The companies&#8217; differing financial and competitive positions mean what is right for one might not make sense for the other.</p>
<p>Google, which controls roughly 63 percent of the U.S. search market, is taking a hard look at its <a rel="nofollow" href="http://topics.forbes.com/operating%20expenses" style="border-bottom: 1px dotted; color: rgb(0, 51, 153); text-decoration: none; cursor: pointer; display: inline; font-family: Arial,Helvetica,sans-serif; font-size: 14px; font-weight: 400; font-style: normal;">operating expenses</a> to preserve its operating margin in a slowing economy, including the slew of non-essential projects it traditionally supported.</p>
<p>Yahoo, whose 2008 revenue rose 3 percent to $7.2 billion, is in dire need of a new growth strategy, say analysts. </p>
<p>Investors might be more tolerant of projects that pressure profit margins at Yahoo if there is a chance of a payoff, said Sandeep Aggarwal an analyst at Collins Stewart, speaking in general terms and not of Search Pad specifically.</p>
<p><a href="http://www.forbes.com/feeds/afx/2009/02/04/afx6007882.html">Source</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.oregonpublishing.com%2Fblog%2Fyahoo-launches-search-tool-like-one-google-killed%2F';
  addthis_title  = 'Yahoo+launches+search+tool+like+one+Google+killed';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonpublishing.com/blog/yahoo-launches-search-tool-like-one-google-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
